Tournament
Grand Joust
Time left before finish:
Progressive prize pool:111.26 EUR + 500 FSEVERY 5 DAYS !
Current round
# | Player | Bets | Prize |
---|---|---|---|
1 | Patri** | 48315.65 | 27.82 EUR |
2 | Ron** | 37004.75 | 22.25 EUR |
3 | A** | 17877.07 | 16.69 EUR |
4 | Raphae** | 15958.00 | 11.13 EUR |
5 | Dani** | 14811.80 | 5.56 EUR |
6 | Maik** | 6891.65 | 3.34 EUR |
7 | Was** | 6357.20 | 3.34 EUR |
8 | Soy-l** | 5025.10 | 3.34 EUR |
9 | lau** | 4538.40 | 3.34 EUR |
10 | Hermi** | 2959.80 | 3.34 EUR |
11 | E** | 2748.30 | 2.23 EUR |
12 | El Aba** | 2664.65 | 2.23 EUR |
13 | Cinth** | 2261.21 | 2.23 EUR |
14 | Isabel** | 1948.40 | 2.23 EUR |
15 | Sabi** | 1835.80 | 2.23 EUR |
16 | j** | 1767.25 | 50 FS |
17 | Darr** | 1706.42 | 50 FS |
18 | T** | 1691.70 | 50 FS |
19 | Gül** | 1683.10 | 50 FS |
20 | Mihai- Al** | 1669.40 | 50 FS |
21 | Ja** | 1633.57 | 20 FS |
22 | Don** | 1589.95 | 20 FS |
23 | Shen** | 1415.50 | 20 FS |
24 | Mu** | 1378.20 | 20 FS |
25 | Johanna Gerdina Elisabe** | 1322.70 | 20 FS |
26 | bow** | 1254.70 | 10 FS |
27 | Er** | 1121.80 | 10 FS |
28 | Sand** | 1105.80 | 10 FS |
29 | Mitche** | 1022.72 | 10 FS |
30 | Dar** | 928.21 | 10 FS |
31 | Serca** | 879.35 | 10 FS |
32 | De** | 834.55 | 10 FS |
33 | Stephan** | 831.20 | 10 FS |
34 | Adrian Mar** | 769.40 | 10 FS |
35 | Loui** | 759.70 | 10 FS |
36 | Patric** | 758.50 | 10 FS |
37 | Fio** | 736.20 | 10 FS |
38 | Sherry** | 693.20 | 10 FS |
39 | Jab** | 703.95 | 10 FS |
40 | An** | 680.68 | 10 FS |
41 | KIRI** | 676.46 | |
42 | Paw** | 580.10 | |
43 | Man** | 603.05 | |
44 | Thom** | 601.20 | |
45 | An** | 586.15 | |
46 | Melan** | 578.40 | |
47 | And** | 576.20 | |
48 | Ange** | 565.00 | |
49 | Dagma** | 546.65 | |
50 | Ji** | 528.05 | |
51 | Melan** | 506.78 | |
52 | Ro** | 503.04 | |
53 | Charle** | 501.59 | |
54 | Wermu** | 484.90 | |
55 | Romuald** | 476.00 | |
56 | Patri** | 464.82 | |
57 | P** | 445.00 | |
58 | Da** | 443.96 | |
59 | Migu** | 441.55 | |
60 | Nico** | 402.08 | |
61 | Nico** | 399.76 | |
62 | Robe** | 396.95 | |
63 | Stefan** | 390.90 | |
64 | Mar** | 380.90 | |
65 | Gera** | 375.70 | |
66 | Deni** | 334.05 | |
67 | Teodo** | 323.75 | |
68 | Meri** | 322.50 | |
69 | Allo** | 313.80 | |
70 | Kathari** | 298.90 | |
71 | Adri** | 282.30 | |
72 | Jour** | 268.75 | |
73 | Di** | 263.55 | |
74 | alexand** | 260.80 | |
75 | manu** | 251.80 | |
76 | Katarzy** | 244.50 | |
77 | Son** | 236.19 | |
78 | Ricar** | 224.19 | |
79 | Daniel** | 209.47 | |
80 | gi** | 203.95 |
All Games
Wolf Gold
Sweet Bonanza
Gates of Olympus
Power of Thor Megaways
Gems Bonanza
Fruit Party
Floating Dragon Hold&Spin
Hot to burn
Great Rhino Megaways
Mustang Gold
John Hunter and the Book of Tut
Sweet Bonanza Xmas
Buffalo King Megaways
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY 5 DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins will be added to a slot game you pick from our list. This list is updated monthly.
- The winnings are also subject to CookieCasino’s bonus terms and conditions.